-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentTo check on unit availability, see the Balance Units Chart
Room Type | Unit Type | Sqm | Sqf | Price Min. | Price Max. |
1 Bedroom | A1 | 49 | 527 | $1,086,000 | $1,217,000 |
1 Bedroom | AC1 | 44 | 474 | SOLD OUT | SOLD OUT |
1 Bedroom | AC2 | 46 | 495 | SOLD OUT | SOLD OUT |
2 Bedroom | B1 | 61 | 657 | SOLD OUT | SOLD OUT |
2 Bedroom | BC1 | 75 | 807 | $1,332,000 | $1,680,000 |
2 Bedroom Premium | BP1 | 64 | 689 | $1,522,000 | $1,729,000 |
2 Bedroom Premium | BP2 | 67 | 721 | $1,522,000 | $1,729,000 |
2 Bedroom Premium | BP3 | 68 | 732 | $1,522,000 | $1,729,000 |
2 Bedroom Premium | BC2 | 75 | 807 | $1,522,000 | $1,729,000 |
3 Bedroom | C1 | 88 | 947 | $1,835,000 | $2,134,000 |
3 Bedroom Premium | CP1 | 103 | 1109 | $2,012,000 | $2,704,000 |
3 Bedroom Premium | CC1 | 93 | 1001 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | DP1 | 139 | 1496 | $2,646,000 | $3,053,000 |
(All prices for Avenue South Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment Now to visit Avenue South Residence Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.